Branch ID: 03810 · 1 Colleges State-wide
Interior Design
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 57
State Lowest Cutoff 62.80%
Gender Split (inferred)
Boys74%
Girls26%
1 Colleges Offering Interior Design
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Nashik | 57 | 80.40% | 79.40% | 62.80% | 66.00% |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — Other than Home District NLOPENO | 88.60% | 88.80% | 2 |
| Tuition Fee Waiver Scheme TFWS | 88.20% | 91.60% | 3 |
| General Nomadic Tribes C (NT-C) — Other than Home District TGNTCO | 87.40% | 87.40% | 1 |
| Ladies Open — Home District NLOPENH | 86.80% | 92.60% | 4 |
| Economically Weaker Section EWS | 85.80% | 85.80% | 1 |
| General Open — Other than Home District NGOPENO | 84.80% | 86.40% | 3 |
| General Open — Other than Home District TGOPENO | 84.40% | 84.40% | 1 |
| General Open — Home District NGOPENH | 84.00% | 92.20% | 10 |
| General Scheduled Tribe (ST) — Home District TGSTH | 83.40% | 83.40% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 83.20% | 83.20% | 1 |
| General Nomadic Tribes B (NT-B) — Home District NGNTBH | 83.20% | 83.20% | 1 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 83.00% | 84.00% | 2 |
| General Other Backward Class (OBC) — Home District NGOBCH | 80.60% | 82.80% | 5 |
| General Open — Home District TGOPENH | 80.40% | 80.40% | 1 |
| General Scheduled Tribe (ST) — Home District NGSTH | 80.40% | 81.80% | 2 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 79.80% | 79.80% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 79.40% | 82.80% | 2 |
| General Scheduled Caste (SC) — Home District TGSCH | 79.20% | 79.20% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District TLSEBCO | 78.00% | 78.00% | 1 |
| Ladies Nomadic Tribes D (NT-D) — Other than Home District NLNTDO | 75.40% | 75.40% | 1 |
Unlock Full Data
Create a free account to view all records.