Branch ID: 20710 · 3 Colleges State-wide
Civil and Rural Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 143
State Lowest Cutoff 43.00%
Gender Split (inferred)
Boys73%
Girls27%
3 Colleges Offering Civil and Rural Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Institute Of Civil And Rural Engineering(Aided), Gargoti, Kolhapur | 56 | 78.20% | 70.40% | 72.60% | — |
| 2 | Shree Shivaji Education Society'S Dr. Panjabrao Deshmukh Polytechnic, Amravati | 52 | 64.80% | 58.20% | 66.40% | 76.40% |
| 3 | Acharya Shrimannarayan Polytechnic, Pimpri-Wardha | 35 | 52.20% | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Scheduled Caste (SC) — Home District TGSCH | 90.40% | 90.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 84.80% | 84.80% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 84.80% | 86.80% | 3 |
| Ladies Nomadic Tribes C (NT-C) — Home District NLNTCH | 80.00% | 80.00% | 1 |
| General Nomadic Tribes A (NT-A) — Other than Home District TGNTAO | 79.40% | 79.40% | 1 |
| General Scheduled Tribe (ST) — Home District NGSTH | 76.40% | 76.40% | 1 |
| General Scheduled Caste (SC) — Other than Home District NGSCO | 76.00% | 78.00% | 2 |
| General Other Backward Class (OBC) — Home District NGOBCH | 74.40% | 88.00% | 10 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 74.20% | 74.20% | 1 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 74.17% | 86.60% | 4 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 73.60% | 76.60% | 2 |
| General Nomadic Tribes B (NT-B) — Other than Home District NGNTBO | 73.00% | 73.00% | 1 |
| General Open — Other than Home District TGOPENO | 72.40% | 88.20% | 3 |
| General Nomadic Tribes B (NT-B) — Home District NGNTBH | 72.00% | 87.40% | 2 |
| Ladies Scheduled Tribe (ST) — Home District NLSTH | 71.40% | 71.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District TLSEBCO | 71.20% | 71.20% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 70.40% | 80.80% | 4 |
| Ladies Open — Home District NLOPENH | 69.40% | 96.00% | 13 |
| General Nomadic Tribes A (NT-A) — Other than Home District NGNTAO | 69.40% | 69.40% | 1 |
| General Nomadic Tribes A (NT-A) — Home District NGNTAH | 68.40% | 68.40% | 1 |
Unlock Full Data
Create a free account to view all records.