Branch ID: 24210 · 20 Colleges State-wide
Computer Science and Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 20
Seats Filled (R1) 1,616
State Lowest Cutoff 37.40%
Gender Split (inferred)
Boys73%
Girls27%
20 Colleges Offering Computer Science and Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Nomadic Tribes A (NT-A) — Home District TGNTAH | 87.80% | 88.00% | 2 |
| Ladies Nomadic Tribes C (NT-C) — Other than Home District NLNTCO | 85.80% | 85.80% | 1 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 83.00% | 83.00% | 1 |
| General Nomadic Tribes A (NT-A) — Other than Home District TGNTAO | 82.20% | 84.60% | 2 |
| General Nomadic Tribes D (NT-D) — Home District TGNTDH | 81.20% | 81.20% | 1 |
| Ladies Nomadic Tribes C (NT-C) — Home District TLNTCH | 80.40% | 80.40% | 1 |
| Ladies Nomadic Tribes D (NT-D) — Home District NLNTDH | 78.80% | 78.80% | 1 |
| General Nomadic Tribes C (NT-C) — Home District TGNTCH | 76.60% | 76.60% | 1 |
| MI MI | 72.60% | 78.80% | 2 |
| Ladies Open — Other than Home District TLOPENO | 70.40% | 92.80% | 11 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District TGSEBCO | 70.20% | 89.40% | 5 |
| Ladies Other Backward Class (OBC) — Other than Home District TLOBCO | 70.00% | 86.80% | 2 |
| Ladies Nomadic Tribes B (NT-B) — Other than Home District NLNTBO | 69.40% | 86.80% | 3 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District TLSEBCO | 68.20% | 68.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District TGSEBCH | 67.80% | 90.40% | 9 |
| Ladies Nomadic Tribes A (NT-A) — Other than Home District NLNTAO | 67.20% | 70.20% | 2 |
| Ladies Open — Home District TLOPENH | 66.00% | 95.40% | 29 |
| Persons with Disability Open — Home District PWDOPENH | 65.20% | 79.00% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District TLSEBCH | 64.80% | 89.60% | 3 |
| General Scheduled Tribe (ST) — Home District TGSTH | 64.40% | 64.40% | 1 |
Unlock Full Data
Create a free account to view all records.