Branch ID: 24590 · 2 Colleges State-wide
Computer Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 60
State Lowest Cutoff 49.00%
Gender Split (inferred)
Boys70%
Girls30%
2 Colleges Offering Computer Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Zeal Education Society, Zeal Polytechnic, Narhe Tal. Haveli, Pune | 32 | 69.40% | — | 58.00% | — |
| 2 | Phaltan Education Society'S College Of Engineering Thakurki Tal- Phaltan Dist-Satara | 28 | 55.00% | 49.00% | 65.00% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — Other than Home District TGOPENO | 77.20% | 77.20% | 1 |
| Tuition Fee Waiver Scheme TFWS | 75.40% | 80.60% | 5 |
| Ladies Open — Home District NLOPENH | 75.20% | 76.60% | 6 |
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 74.20% | 74.20% | 1 |
| General Open — Home District NGOPENH | 72.20% | 78.20% | 13 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 71.80% | 71.80% | 1 |
| General Nomadic Tribes A (NT-A) — Home District NGNTAH | 70.40% | 70.40% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 70.00% | 70.00% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 69.60% | 69.60% | 1 |
| Ladies Nomadic Tribes C (NT-C) — Home District NLNTCH | 69.40% | 69.40% | 1 |
| General Open — Other than Home District NGOPENO | 69.40% | 75.40% | 5 |
| General Other Backward Class (OBC) — Home District TGOBCH | 65.20% | 65.20% | 1 |
| Ladies Open — Other than Home District NLOPENO | 63.00% | 73.00% | 2 |
| Ladies Scheduled Caste (SC) — Home District NLSCH | 62.40% | 70.80% | 2 |
| Ladies Open — Home District TLOPENH | 61.80% | 79.60% | 2 |
| General Nomadic Tribes B (NT-B) — Other than Home District TGNTBO | 60.40% | 60.40% | 1 |
| General Scheduled Caste (SC) — Home District NGSCH | 59.80% | 66.80% | 6 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 58.00% | 58.00% | 1 |
| General Scheduled Caste (SC) — Other than Home District NGSCO | 58.00% | 65.00% | 2 |
| Ladies Scheduled Caste (SC) — Other than Home District NLSCO | 55.40% | 55.40% | 1 |
Unlock Full Data
Create a free account to view all records.