Branch ID: 29300 · 2 Colleges State-wide
Electrical Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 119
State Lowest Cutoff 43.20%
Gender Split (inferred)
Boys71%
Girls29%
2 Colleges Offering Electrical Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Pune | 61 | 93.40% | 92.40% | 80.80% | 69.20% |
| 2 | Government Polytechnic, Jalna | 58 | 90.20% | 83.40% | 85.80% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Nomadic Tribes C (NT-C) — State Level TLNTCS | 99.00% | 99.00% | 1 |
| General Nomadic Tribes A (NT-A) — State Level NGNTAS | 90.60% | 90.60% | 1 |
| General Open — State Level NGOPENS | 90.20% | 93.60% | 8 |
| General Other Backward Class (OBC) — State Level NGOBCS | 90.00% | 92.60% | 3 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 89.80% | 92.40% | 2 |
| Ladies Open — State Level NLOPENS | 89.60% | 94.80% | 4 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level NLSEBCS | 88.80% | 91.40% | 2 |
| Tuition Fee Waiver Scheme TFWS | 88.40% | 94.00% | 6 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 87.40% | 87.40% | 1 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 87.20% | 92.20% | 2 |
| General Scheduled Caste (SC) — State Level NGSCS | 85.80% | 91.80% | 2 |
| MGJ — State Level MGJS | 83.80% | 88.80% | 2 |
| General Other Backward Class (OBC) — State Level TGOBCS | 83.40% | 83.40% | 1 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 83.40% | 83.40% | 1 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 83.20% | 83.20% | 1 |
| General Scheduled Caste (SC) — State Level TGSCS | 80.80% | 80.80% | 1 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 80.60% | 92.17% | 2 |
| MLJ — State Level MLJS | 76.00% | 85.08% | 2 |
| Economically Weaker Section EWS | 76.00% | 93.20% | 4 |
| MLC — State Level MLCS | 72.83% | 72.83% | 1 |
Unlock Full Data
Create a free account to view all records.