Branch ID: 37010 · 8 Colleges State-wide
Electronics and Communication Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 8
Seats Filled (R1) 252
State Lowest Cutoff 35.00%
Gender Split (inferred)
Boys74%
Girls26%
8 Colleges Offering Electronics and Communication Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Khamgaon | 63 | 83.40% | 88.40% | 79.00% | — |
| 2 | Government Polytechnic, Arvi | 53 | 79.60% | 81.00% | 52.40% | 61.20% |
| 3 | Government Polytechnic, Malvan | 42 | 77.80% | 46.60% | 70.80% | — |
| 4 | Government Polytechnic, Beed | 31 | 74.00% | 86.40% | 79.80% | — |
| 5 | Technical & Medical Education Society'S J. T. Mahajan Polytechnic, Faizpur | 6 | 73.00% | — | — | — |
| 6 | Dr. D. Y. Patil Pratishthan'S, Yashwantrao Bhaurao Patil Polytechnic, Pune | 45 | 70.60% | 75.80% | 65.00% | — |
| 7 | Vidarbha Bahu-Uddeshiya Shikshan Sanstha'S Tulshiramji Gaikwad Patil College Of Engineering & | 12 | 35.00% | 52.40% | — | — |
| 8 | Shri. Ramkrishna Paramhans Polytechnic Institute, Hasnapur, Parbhani | — | — | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Socially & Educationally Backward Class (SEBC) — Home District TGSEBCH | 89.20% | 89.20% | 1 |
| General Nomadic Tribes C (NT-C) — Other than Home District TGNTCO | 88.40% | 88.40% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District TLOBCO | 87.40% | 87.40% | 1 |
| General Nomadic Tribes D (NT-D) — Home District TGNTDH | 86.40% | 86.40% | 1 |
| General Nomadic Tribes D (NT-D) — Other than Home District NGNTDO | 85.40% | 85.40% | 1 |
| Ladies Open — Other than Home District NLOPENO | 84.80% | 91.60% | 5 |
| Tuition Fee Waiver Scheme TFWS | 82.20% | 92.60% | 14 |
| Ladies Scheduled Caste (SC) — Other than Home District NLSCO | 81.60% | 81.60% | 1 |
| General Nomadic Tribes A (NT-A) — Other than Home District NGNTAO | 80.40% | 80.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District NLSEBCO | 80.20% | 80.20% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 79.80% | 88.20% | 3 |
| General Nomadic Tribes B (NT-B) — Other than Home District TGNTBO | 79.60% | 79.60% | 1 |
| General Scheduled Tribe (ST) — Other than Home District TGSTO | 79.20% | 79.20% | 1 |
| General Other Backward Class (OBC) — Other than Home District TGOBCO | 79.20% | 79.20% | 1 |
| Ladies Nomadic Tribes A (NT-A) — Other than Home District NLNTAO | 79.20% | 79.20% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 78.80% | 88.40% | 9 |
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 75.80% | 79.00% | 2 |
| General Scheduled Caste (SC) — Other than Home District NGSCO | 74.00% | 79.80% | 5 |
| General Open — Other than Home District NGOPENO | 73.20% | 89.00% | 17 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 73.00% | 88.40% | 4 |
Unlock Full Data
Create a free account to view all records.