Branch ID: 37200 · 3 Colleges State-wide
Electronics and Telecommunication Engg
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 144
State Lowest Cutoff 54.20%
Gender Split (inferred)
Boys76%
Girls24%
3 Colleges Offering Electronics and Telecommunication Engg
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Pune | 61 | 94.20% | 88.40% | 88.00% | — |
| 2 | Government Polytechnic, Karad | 59 | 93.60% | 74.80% | 85.20% | — |
| 3 | Government Polytechnic, Ratnagiri | 24 | 86.60% | 83.00% | 69.60% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — State Level TGOPENS | 94.20% | 94.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 93.60% | 95.00% | 2 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 91.40% | 91.40% | 1 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 90.00% | 94.00% | 2 |
| Ladies Open — State Level NLOPENS | 88.80% | 96.60% | 5 |
| General Socially & Educationally Backward Class (SEBC) — State Level TGSEBCS | 87.20% | 91.40% | 2 |
| General Open — State Level NGOPENS | 86.60% | 95.60% | 11 |
| Persons with Disability ROBC — State Level PWDROBCS | 86.00% | 86.00% | 1 |
| Tuition Fee Waiver Scheme TFWS | 84.80% | 94.60% | 8 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 84.40% | 94.60% | 3 |
| Economically Weaker Section EWS | 83.40% | 93.00% | 4 |
| MLM — State Level MLMS | 83.20% | 89.80% | 15 |
| General Other Backward Class (OBC) — State Level NGOBCS | 83.00% | 94.00% | 4 |
| MGS — State Level MGSS | 76.80% | 76.80% | 1 |
| MLJ — State Level MLJS | 76.40% | 76.40% | 1 |
| MLB — State Level MLBS | 76.40% | 84.80% | 9 |
| MGM — State Level MGMS | 75.80% | 91.00% | 40 |
| General Other Backward Class (OBC) — State Level TGOBCS | 74.80% | 88.40% | 2 |
| MGB — State Level MGBS | 72.60% | 88.80% | 21 |
| General Scheduled Caste (SC) — State Level NGSCS | 69.60% | 88.40% | 5 |
Unlock Full Data
Create a free account to view all records.