Branch ID: 37210 · 20 Colleges State-wide
Electronics and Telecommunication Engg
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 20
Seats Filled (R1) 6,540
State Lowest Cutoff 35.60%
Gender Split (inferred)
Boys75%
Girls25%
20 Colleges Offering Electronics and Telecommunication Engg
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Nomadic Tribes A (NT-A) — Other than Home District NLNTAO | 90.80% | 90.80% | 1 |
| Ladies Open — State Level TLOPENS | 89.00% | 89.00% | 1 |
| Ladies Other Backward Class (OBC) — State Level TLOBCS | 88.40% | 88.40% | 1 |
| Ladies Open — State Level NLOPENS | 86.80% | 88.00% | 9 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 85.67% | 85.67% | 1 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 85.20% | 86.60% | 5 |
| Ladies Nomadic Tribes A (NT-A) — Home District TLNTAH | 83.20% | 91.40% | 2 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 80.60% | 82.80% | 3 |
| Persons with Disability ROBC — Home District PWDROBCH | 79.60% | 79.60% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District TLSEBCO | 77.20% | 86.20% | 3 |
| Ladies Nomadic Tribes A (NT-A) — Other than Home District TLNTAO | 75.80% | 75.80% | 1 |
| General Nomadic Tribes D (NT-D) — Other than Home District TGNTDO | 71.40% | 92.80% | 3 |
| Ladies Nomadic Tribes B (NT-B) — Other than Home District NLNTBO | 69.00% | 69.40% | 2 |
| General Scheduled Tribe (ST) — Home District TGSTH | 66.60% | 91.80% | 8 |
| Ladies Nomadic Tribes C (NT-C) — Other than Home District TLNTCO | 66.40% | 66.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District NLSEBCO | 65.80% | 92.00% | 22 |
| Ladies Nomadic Tribes B (NT-B) — Home District TLNTBH | 62.80% | 88.00% | 3 |
| Orphan ORPHAN | 61.60% | 61.60% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 61.60% | 92.00% | 63 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District TLSEBCH | 61.40% | 88.80% | 13 |
Unlock Full Data
Create a free account to view all records.