Branch ID: 37610 · 9 Colleges State-wide
Electronics Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 9
Seats Filled (R1) 470
State Lowest Cutoff 35.40%
Gender Split (inferred)
Boys75%
Girls25%
9 Colleges Offering Electronics Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Puranmal Lahoti Government Institute Of Engineering And Technology, Latur | 63 | 89.20% | 74.40% | 86.20% | 86.20% |
| 2 | Veermata Jijabai Technological Institute(Vjti), Matunga, Mumbai | 67 | 85.60% | 77.00% | 80.20% | 56.00% |
| 3 | Government Polytechnic, Ambad | 62 | 81.00% | 69.80% | 72.40% | — |
| 4 | Government Polytechnic, Mumbai | 101 | 68.40% | 60.00% | 63.67% | 71.83% |
| 5 | Shree Shivaji Education Society'S Dr. Panjabrao Deshmukh Polytechnic, Amravati | 56 | 68.00% | 76.20% | 68.20% | 62.60% |
| 6 | Vilasrao Deshmukh Foundation Group Of Institutions, Latur | 36 | 63.20% | 70.20% | — | — |
| 7 | Marathwada Mitra Mandal'S Polytechnic, Pune | 42 | 58.60% | 47.20% | 49.20% | — |
| 8 | Gopal Education Soceity'S Shri Mukundrao Pannase Polytechnic, Mauza Mondha | 13 | 47.08% | 55.20% | 67.80% | 64.60% |
| 9 | Krushna Sahayogi Tantra Shikshan Sanstha, Chatrapati Shivaji Institute Of Technology, Deori, G | 30 | 46.40% | 46.20% | 51.80% | 56.00% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Defence Open (State Level) DEFOPENS | 89.67% | 89.67% | 1 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 87.00% | 88.20% | 2 |
| General Nomadic Tribes D (NT-D) — Other than Home District TGNTDO | 86.00% | 91.40% | 3 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 85.40% | 95.60% | 6 |
| General Nomadic Tribes C (NT-C) — Home District TGNTCH | 85.20% | 85.20% | 1 |
| General Scheduled Caste (SC) — Other than Home District TGSCO | 83.40% | 83.40% | 1 |
| General Nomadic Tribes D (NT-D) — Other than Home District NGNTDO | 83.20% | 83.20% | 1 |
| Ladies Nomadic Tribes A (NT-A) — Home District NLNTAH | 82.60% | 86.40% | 2 |
| Ladies Nomadic Tribes D (NT-D) — Home District NLNTDH | 82.40% | 82.40% | 1 |
| Persons with Disability Open — Home District PWDOPENH | 81.80% | 81.80% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District TLSCO | 79.00% | 79.00% | 1 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 77.80% | 79.20% | 2 |
| Defence ROBC — State Level DEFROBCS | 76.40% | 76.40% | 1 |
| Tuition Fee Waiver Scheme TFWS | 75.00% | 94.60% | 22 |
| General Nomadic Tribes A (NT-A) — Other than Home District NGNTAO | 74.00% | 82.40% | 2 |
| General Nomadic Tribes A (NT-A) — Home District NGNTAH | 73.40% | 86.80% | 4 |
| Ladies Nomadic Tribes B (NT-B) — Home District NLNTBH | 73.00% | 93.20% | 2 |
| Ladies Nomadic Tribes C (NT-C) — Other than Home District NLNTCO | 72.33% | 90.60% | 2 |
| General Scheduled Tribe (ST) — Home District TGSTH | 71.83% | 86.20% | 2 |
| Ladies Nomadic Tribes C (NT-C) — Home District TLNTCH | 71.80% | 71.80% | 1 |
Unlock Full Data
Create a free account to view all records.