Branch ID: 46410 · 1 Colleges State-wide
Instrumentation and Control Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 39
State Lowest Cutoff 59.20%
Gender Split (inferred)
Boys77%
Girls23%
1 Colleges Offering Instrumentation and Control Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Pen | 39 | 81.00% | 73.00% | 59.20% | 75.80% |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Tuition Fee Waiver Scheme TFWS | 89.40% | 91.80% | 2 |
| Ladies Open — Home District NLOPENH | 86.80% | 92.20% | 3 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 85.00% | 85.00% | 1 |
| General Open — Home District NGOPENH | 85.00% | 87.40% | 6 |
| General Nomadic Tribes C (NT-C) — Home District NGNTCH | 84.60% | 84.60% | 1 |
| General Other Backward Class (OBC) — Home District NGOBCH | 84.00% | 84.60% | 3 |
| General Open — Other than Home District NGOPENO | 83.40% | 83.60% | 2 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 83.20% | 83.20% | 1 |
| General Open — Home District TGOPENH | 81.00% | 84.00% | 2 |
| Ladies Open — Other than Home District TLOPENO | 79.40% | 79.40% | 1 |
| General Nomadic Tribes B (NT-B) — Other than Home District NGNTBO | 79.00% | 79.00% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 78.00% | 78.00% | 1 |
| Ladies Scheduled Caste (SC) — Home District NLSCH | 77.40% | 77.40% | 1 |
| General Scheduled Tribe (ST) — Home District NGSTH | 75.80% | 75.80% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 73.00% | 73.80% | 2 |
| Ladies Other Backward Class (OBC) — Other than Home District TLOBCO | 72.80% | 72.80% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 71.60% | 79.40% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 71.20% | 71.20% | 1 |
| General Scheduled Caste (SC) — Home District NGSCH | 68.40% | 70.40% | 2 |
| General Scheduled Caste (SC) — Home District TGSCH | 66.60% | 66.60% | 1 |
Unlock Full Data
Create a free account to view all records.