Branch ID: 59310 · 1 Colleges State-wide
Packaging Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 19
State Lowest Cutoff 47.80%
Gender Split (inferred)
Boys74%
Girls26%
1 Colleges Offering Packaging Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Sadar, Nagpur | 19 | 68.20% | 61.20% | 47.80% | — |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — State Level TGOPENS | 78.20% | 78.20% | 1 |
| General Scheduled Caste (SC) — State Level TGSCS | 70.60% | 70.60% | 1 |
| Tuition Fee Waiver Scheme TFWS | 70.20% | 71.60% | 2 |
| General Open — State Level NGOPENS | 68.20% | 72.20% | 6 |
| General Other Backward Class (OBC) — State Level NGOBCS | 61.20% | 64.60% | 3 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 59.00% | 61.00% | 2 |
| Ladies Open — State Level NLOPENS | 58.20% | 76.60% | 3 |
| General Scheduled Caste (SC) — State Level NGSCS | 47.80% | 47.80% | 1 |
Unlock Full Data
Create a free account to view all records.