Branch ID: 60610 · 3 Colleges State-wide
Production Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 145
State Lowest Cutoff 46.60%
Gender Split (inferred)
Boys77%
Girls23%
3 Colleges Offering Production Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Ahmednagar | 54 | 60.40% | 74.80% | 56.40% | — |
| 2 | Father Agnel Technical College (Polytechnic), Bandra(W), Mumbai | 26 | 55.40% | — | — | — |
| 3 | Government Polytechnic, Nanded | 65 | 51.00% | 76.00% | 77.40% | 67.20% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 88.80% | 88.80% | 1 |
| Ladies Open — Home District TLOPENH | 84.40% | 84.40% | 1 |
| General Other Backward Class (OBC) — Home District TGOBCH | 83.20% | 83.20% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 80.80% | 80.80% | 1 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 80.60% | 80.60% | 1 |
| Ladies Open — Other than Home District TLOPENO | 80.00% | 80.00% | 1 |
| General Scheduled Caste (SC) — Other than Home District TGSCO | 79.80% | 79.80% | 1 |
| Tuition Fee Waiver Scheme TFWS | 79.20% | 94.00% | 6 |
| General Socially & Educationally Backward Class (SEBC) — Home District TGSEBCH | 78.80% | 87.60% | 2 |
| Ladies Scheduled Caste (SC) — Other than Home District NLSCO | 78.80% | 78.80% | 1 |
| General Scheduled Caste (SC) — Home District TGSCH | 78.40% | 84.60% | 2 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 77.20% | 77.20% | 1 |
| Ladies Nomadic Tribes B (NT-B) — Home District NLNTBH | 77.20% | 77.20% | 1 |
| General Scheduled Tribe (ST) — Home District NGSTH | 76.40% | 77.80% | 2 |
| General Nomadic Tribes B (NT-B) — Other than Home District NGNTBO | 76.40% | 76.40% | 1 |
| General Other Backward Class (OBC) — Home District NGOBCH | 76.00% | 79.20% | 9 |
| General Nomadic Tribes B (NT-B) — Home District NGNTBH | 76.00% | 76.00% | 1 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 75.80% | 75.80% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 75.60% | 78.80% | 4 |
| General Other Backward Class (OBC) — Other than Home District TGOBCO | 74.80% | 79.40% | 2 |
Unlock Full Data
Create a free account to view all records.