Branch ID: 66310 · 6 Colleges State-wide
Medical Laboratory Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 6
Seats Filled (R1) 225
State Lowest Cutoff 40.20%
Gender Split (inferred)
Boys69%
Girls31%
6 Colleges Offering Medical Laboratory Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Late M.D. Yergude Memorial Shikshan Prasarak Mandal'S Shri Sai Polytechnic, Chandrapur | 87 | 74.00% | 41.17% | 47.60% | 61.20% |
| 2 | Jai Mahakali Shikshan Sanstha'S Agnihotri School Of Technology, Ramnagar, Wardha | 43 | 65.60% | 58.00% | 46.40% | 52.80% |
| 3 | Sant Gajanan Maharaj Rural Polytechnic, Gadhingaj, Kolhapur | 26 | 65.20% | — | 61.60% | — |
| 4 | Gramin Technical And Management Campus Nanded. | 48 | 63.20% | 82.80% | 56.60% | 53.00% |
| 5 | Maharashtra Shikshan Prasarak Mandals,Sommaya Diploma In Engineering, Wadgaon Dist Chandrapur | 20 | 60.20% | 69.20% | 46.00% | 40.20% |
| 6 | Shri Lalbahaddur Shastri Shikshan Prasarak Mandal, Vj Polytechnic, Mouza Khamona, Tah- Rajura | 1 | 50.60% | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Scheduled Tribe (ST) — State Level TGSTS | 78.40% | 81.00% | 2 |
| Ladies Other Backward Class (OBC) — State Level TLOBCS | 74.80% | 84.60% | 3 |
| Ladies Open — State Level TLOPENS | 72.40% | 89.60% | 6 |
| General Nomadic Tribes B (NT-B) — State Level TGNTBS | 70.60% | 73.60% | 2 |
| Ladies Open — State Level NLOPENS | 69.40% | 85.20% | 29 |
| General Other Backward Class (OBC) — State Level TGOBCS | 69.20% | 82.80% | 5 |
| General Scheduled Caste (SC) — State Level TGSCS | 68.40% | 80.60% | 4 |
| Ladies Nomadic Tribes B (NT-B) — State Level NLNTBS | 68.00% | 68.00% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 67.27% | 67.27% | 1 |
| Economically Weaker Section EWS | 65.40% | 92.20% | 5 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 65.00% | 82.40% | 3 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 64.50% | 64.50% | 1 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 63.00% | 63.00% | 1 |
| General Open — State Level NGOPENS | 60.20% | 84.00% | 69 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 55.60% | 73.40% | 12 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 54.80% | 73.40% | 10 |
| Tuition Fee Waiver Scheme TFWS | 52.15% | 83.40% | 5 |
| General Open — State Level TGOPENS | 50.60% | 94.40% | 13 |
| Ladies Scheduled Tribe (ST) — State Level NLSTS | 49.40% | 72.00% | 6 |
| General Nomadic Tribes A (NT-A) — State Level NGNTAS | 47.20% | 47.20% | 1 |
Unlock Full Data
Create a free account to view all records.