Branch ID: 69210 · 3 Colleges State-wide
Metallurgical Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 108
State Lowest Cutoff 51.00%
Gender Split (inferred)
Boys76%
Girls24%
3 Colleges Offering Metallurgical Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Sadar, Nagpur | 26 | 77.20% | 72.40% | 72.60% | — |
| 2 | Government Polytechnic, Kolhapur | 26 | 75.20% | 70.00% | 53.40% | — |
| 3 | Government Polytechnic, Pune | 56 | 66.40% | 74.40% | 69.40% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Nomadic Tribes C (NT-C) — State Level TGNTCS | 86.20% | 86.20% | 1 |
| Ladies Other Backward Class (OBC) — State Level TLOBCS | 80.20% | 82.20% | 2 |
| General Nomadic Tribes A (NT-A) — State Level TGNTAS | 80.00% | 80.00% | 1 |
| Tuition Fee Waiver Scheme TFWS | 79.80% | 91.40% | 7 |
| General Socially & Educationally Backward Class (SEBC) — State Level TGSEBCS | 77.80% | 80.40% | 2 |
| General Open — State Level NGOPENS | 75.20% | 91.40% | 28 |
| General Nomadic Tribes D (NT-D) — State Level NGNTDS | 75.20% | 75.20% | 1 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 74.80% | 75.20% | 2 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 74.00% | 74.00% | 1 |
| Economically Weaker Section EWS | 73.80% | 80.80% | 4 |
| General Other Backward Class (OBC) — State Level TGOBCS | 72.40% | 87.60% | 2 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 70.60% | 77.00% | 2 |
| General Other Backward Class (OBC) — State Level NGOBCS | 70.00% | 78.60% | 13 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 69.80% | 73.60% | 3 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 69.40% | 77.80% | 5 |
| Ladies Open — State Level NLOPENS | 68.60% | 88.20% | 12 |
| Ladies Open — State Level TLOPENS | 66.80% | 85.00% | 2 |
| General Open — State Level TGOPENS | 66.40% | 92.20% | 5 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 64.60% | 72.40% | 4 |
| Ladies Nomadic Tribes C (NT-C) — State Level NLNTCS | 61.40% | 61.40% | 1 |
Unlock Full Data
Create a free account to view all records.