Branch ID: 70110 · 4 Colleges State-wide
Mining Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 115
State Lowest Cutoff 40.53%
Gender Split (inferred)
Boys77%
Girls23%
4 Colleges Offering Mining Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Bramhapuri | 21 | 74.40% | 73.20% | 60.20% | 71.00% |
| 2 | Shri Gurudeo Educational Memorial & Cultural Society, Om Polytechnic College, Mauza Parsodi, T | 19 | 65.80% | 62.60% | 50.40% | 45.69% |
| 3 | Krushi Jivan Vikas Pratishthan, Ballarpur Institute Of Technology, Mouza Bamni | 52 | 61.40% | 54.20% | 47.85% | — |
| 4 | Suryodaya College Of Engineering & Technology, Nagpur | 23 | 60.18% | 49.20% | — | 54.40% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — State Level TGOPENS | 73.00% | 87.40% | 8 |
| Ladies Open — State Level TLOPENS | 65.33% | 80.60% | 3 |
| General Scheduled Caste (SC) — State Level TGSCS | 64.40% | 73.80% | 2 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 62.40% | 62.40% | 1 |
| General Open — State Level NGOPENS | 60.18% | 81.40% | 43 |
| Tuition Fee Waiver Scheme TFWS | 58.20% | 83.17% | 6 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 55.50% | 55.50% | 1 |
| General Other Backward Class (OBC) — State Level NGOBCS | 54.20% | 74.00% | 8 |
| General Scheduled Tribe (ST) — State Level TGSTS | 53.00% | 53.00% | 1 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 51.00% | 61.40% | 2 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 49.80% | 65.20% | 3 |
| General Other Backward Class (OBC) — State Level TGOBCS | 49.20% | 79.00% | 5 |
| Ladies Open — State Level NLOPENS | 49.20% | 79.14% | 18 |
| General Scheduled Caste (SC) — State Level NGSCS | 47.85% | 72.20% | 8 |
| General Scheduled Tribe (ST) — State Level NGSTS | 45.69% | 71.00% | 4 |
| Ladies Scheduled Tribe (ST) — State Level NLSTS | 40.53% | 41.00% | 2 |
Unlock Full Data
Create a free account to view all records.