Branch ID: 73010 · 3 Colleges State-wide
Travel and Tourism
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 71
State Lowest Cutoff 41.20%
Gender Split (inferred)
Boys77%
Girls23%
3 Colleges Offering Travel and Tourism
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Sadar, Nagpur | 21 | 72.80% | 46.60% | 60.00% | — |
| 2 | Maharashtra State Institute Of Hotel Management & Catering Technology,Pune | 20 | 65.00% | 64.40% | 49.67% | — |
| 3 | Government Polytechnic, Thane | 30 | 62.60% | 53.60% | 72.60% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Open — State Level TLOPENS | 81.40% | 86.20% | 2 |
| Economically Weaker Section EWS | 81.40% | 81.40% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level TGSEBCS | 79.80% | 79.80% | 1 |
| General Other Backward Class (OBC) — State Level TGOBCS | 74.80% | 74.80% | 1 |
| General Scheduled Caste (SC) — State Level TGSCS | 72.60% | 72.60% | 1 |
| Tuition Fee Waiver Scheme TFWS | 69.20% | 82.40% | 5 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 66.80% | 66.80% | 1 |
| General Open — State Level TGOPENS | 65.00% | 90.60% | 5 |
| General Open — State Level NGOPENS | 62.60% | 84.80% | 25 |
| Ladies Other Backward Class (OBC) — State Level TLOBCS | 58.80% | 58.80% | 1 |
| Ladies Open — State Level NLOPENS | 58.40% | 83.40% | 9 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 57.40% | 72.40% | 2 |
| General Nomadic Tribes B (NT-B) — State Level TGNTBS | 55.83% | 55.83% | 1 |
| General Scheduled Caste (SC) — State Level NGSCS | 49.67% | 70.50% | 6 |
| General Other Backward Class (OBC) — State Level NGOBCS | 46.60% | 70.60% | 7 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 44.20% | 53.80% | 2 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 41.20% | 41.20% | 1 |
Unlock Full Data
Create a free account to view all records.