Branch ID: 74110 · 2 Colleges State-wide
Polymer Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 74
State Lowest Cutoff 53.00%
Gender Split (inferred)
Boys76%
Girls24%
2 Colleges Offering Polymer Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Nashik | 46 | 73.00% | 69.83% | 66.40% | 72.20% |
| 2 | Government Polytechnic, Miraj | 28 | 60.00% | 63.40% | 53.00% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 91.00% | 91.00% | 1 |
| General Other Backward Class (OBC) — Home District TGOBCH | 90.00% | 90.00% | 1 |
| Ladies Open — Home District NLOPENH | 83.40% | 88.80% | 6 |
| Ladies Open — Other than Home District TLOPENO | 80.40% | 80.40% | 1 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 79.20% | 79.20% | 1 |
| General Scheduled Caste (SC) — Home District TGSCH | 78.86% | 78.86% | 1 |
| General Other Backward Class (OBC) — Other than Home District TGOBCO | 78.60% | 78.60% | 1 |
| General Open — Home District NGOPENH | 77.20% | 85.00% | 15 |
| General Open — Other than Home District NGOPENO | 76.40% | 83.60% | 6 |
| General Nomadic Tribes C (NT-C) — Home District NGNTCH | 75.80% | 75.80% | 1 |
| Tuition Fee Waiver Scheme TFWS | 75.00% | 85.80% | 5 |
| Ladies Scheduled Tribe (ST) — Home District NLSTH | 74.40% | 74.40% | 1 |
| General Scheduled Tribe (ST) — Other than Home District TGSTO | 72.20% | 72.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District TGSEBCH | 71.80% | 71.80% | 1 |
| Ladies Open — Other than Home District NLOPENO | 71.00% | 79.40% | 2 |
| Ladies Scheduled Caste (SC) — Home District NLSCH | 69.40% | 69.40% | 1 |
| Ladies Other Backward Class (OBC) — Other than Home District NLOBCO | 69.40% | 69.40% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 68.60% | 68.60% | 1 |
| Ladies Scheduled Caste (SC) — Other than Home District NLSCO | 67.20% | 67.20% | 1 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 66.00% | 72.00% | 3 |
Unlock Full Data
Create a free account to view all records.