Branch ID: 84300 · 1 Colleges State-wide
Printing Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 1
Seats Filled (R1) 30
State Lowest Cutoff 39.87%
Gender Split (inferred)
Boys73%
Girls27%
1 Colleges Offering Printing Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Institute Of Printing Technology, Mumbai | 30 | 70.60% | 60.60% | 59.00% | 46.80% |
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Economically Weaker Section EWS | 84.60% | 84.60% | 1 |
| General Other Backward Class (OBC) — State Level TGOBCS | 78.00% | 78.00% | 1 |
| Ladies Open — State Level NLOPENS | 71.80% | 72.00% | 2 |
| General Open — State Level NGOPENS | 70.60% | 79.00% | 4 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 70.40% | 70.40% | 1 |
| General Scheduled Caste (SC) — State Level TGSCS | 64.20% | 64.20% | 1 |
| General Other Backward Class (OBC) — State Level NGOBCS | 60.60% | 62.80% | 2 |
| General Scheduled Caste (SC) — State Level NGSCS | 59.00% | 59.00% | 1 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 58.40% | 58.40% | 1 |
| Tuition Fee Waiver Scheme TFWS | 56.40% | 73.20% | 3 |
| MLM — State Level MLMS | 54.80% | 61.60% | 2 |
| MGM — State Level MGMS | 53.60% | 61.20% | 2 |
| General Scheduled Tribe (ST) — State Level NGSTS | 46.80% | 46.80% | 1 |
| MGB — State Level MGBS | 43.80% | 73.80% | 5 |
| MLB — State Level MLBS | 39.87% | 71.40% | 3 |
Unlock Full Data
Create a free account to view all records.