Branch ID: 84310 · 3 Colleges State-wide
Printing Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 126
State Lowest Cutoff 38.60%
Gender Split (inferred)
Boys75%
Girls25%
3 Colleges Offering Printing Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Beed | 28 | 85.60% | 77.00% | 77.40% | — |
| 2 | Government Institute Of Printing Technology, Mumbai | 42 | 72.00% | 66.60% | 58.40% | 53.40% |
| 3 | Maharashtra Institute Of Printing Technology(Aided), Pune | 56 | 56.00% | 65.20% | 46.80% | 65.80% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Nomadic Tribes C (NT-C) — State Level TGNTCS | 84.40% | 84.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level NLSEBCS | 83.40% | 83.40% | 1 |
| General Other Backward Class (OBC) — State Level TGOBCS | 82.00% | 89.60% | 4 |
| General Scheduled Caste (SC) — State Level TGSCS | 75.80% | 75.80% | 1 |
| General Nomadic Tribes A (NT-A) — State Level NGNTAS | 75.60% | 75.60% | 1 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 69.20% | 80.20% | 2 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 68.20% | 86.80% | 2 |
| General Open — State Level TGOPENS | 66.40% | 92.00% | 6 |
| General Other Backward Class (OBC) — State Level NGOBCS | 65.20% | 83.00% | 12 |
| Ladies Nomadic Tribes D (NT-D) — State Level NLNTDS | 63.60% | 63.60% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level TLSEBCS | 62.60% | 62.60% | 1 |
| General Nomadic Tribes D (NT-D) — State Level NGNTDS | 62.00% | 62.00% | 1 |
| Economically Weaker Section EWS | 57.20% | 85.80% | 3 |
| General Open — State Level NGOPENS | 56.00% | 91.40% | 37 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 54.80% | 76.80% | 4 |
| Ladies Open — State Level TLOPENS | 54.00% | 87.40% | 3 |
| General Scheduled Tribe (ST) — State Level NGSTS | 53.40% | 67.69% | 4 |
| Ladies Open — State Level NLOPENS | 51.20% | 84.60% | 13 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 50.00% | 56.40% | 5 |
| General Scheduled Caste (SC) — State Level NGSCS | 46.80% | 77.40% | 11 |
Unlock Full Data
Create a free account to view all records.