Branch ID: 87210 · 4 Colleges State-wide
Dress Designing and Garment Manufacturing
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 4
Seats Filled (R1) 123
State Lowest Cutoff 50.60%
Gender Split (inferred)
Boys72%
Girls28%
4 Colleges Offering Dress Designing and Garment Manufacturing
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Government Polytechnic, Pune | 29 | 80.60% | 68.00% | 70.40% | 61.20% |
| 2 | Government Polytechnic, Osmanabad | 33 | 59.20% | 63.20% | 62.20% | — |
| 3 | Jai Mahakali Shikshan Sanstha'S Agnihotri School Of Technology, Ramnagar, Wardha | 7 | 56.40% | 51.80% | — | — |
| 4 | Government Polytechnic, Nashik | 54 | 50.60% | 76.00% | 53.80% | 74.80% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Tuition Fee Waiver Scheme TFWS | 82.60% | 92.40% | 7 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level TLSEBCS | 81.20% | 81.20% | 1 |
| General Scheduled Caste (SC) — State Level TGSCS | 76.80% | 88.40% | 3 |
| Ladies Nomadic Tribes C (NT-C) — State Level NLNTCS | 76.80% | 76.80% | 1 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 76.60% | 76.60% | 1 |
| Defence Open (State Level) DEFOPENS | 75.00% | 75.00% | 1 |
| General Nomadic Tribes D (NT-D) — State Level NGNTDS | 74.20% | 74.20% | 1 |
| Ladies Scheduled Tribe (ST) — State Level NLSTS | 72.40% | 81.00% | 2 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 69.00% | 82.00% | 7 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 68.80% | 75.00% | 5 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 68.80% | 78.40% | 2 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 65.80% | 72.00% | 2 |
| Ladies Open — State Level TLOPENS | 63.20% | 66.80% | 2 |
| General Other Backward Class (OBC) — State Level NGOBCS | 63.20% | 79.60% | 13 |
| General Scheduled Tribe (ST) — State Level NGSTS | 61.20% | 78.60% | 4 |
| General Nomadic Tribes A (NT-A) — State Level NGNTAS | 61.00% | 76.60% | 3 |
| General Open — State Level NGOPENS | 56.40% | 89.60% | 28 |
| Ladies Scheduled Caste (SC) — State Level TLSCS | 55.23% | 87.00% | 2 |
| Ladies Open — State Level NLOPENS | 54.80% | 91.80% | 13 |
| Economically Weaker Section EWS | 54.17% | 82.60% | 3 |
Unlock Full Data
Create a free account to view all records.