Branch ID: 89410 · 3 Colleges State-wide
Textile Manufactures
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 75
State Lowest Cutoff 44.50%
Gender Split (inferred)
Boys77%
Girls23%
3 Colleges Offering Textile Manufactures
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Dattajirao Kadam Technical Education Society'S Textile & Engineering Institute, Ichalkaranji. | 52 | 70.00% | 44.50% | 63.00% | — |
| 2 | Government Polytechnic, Sadar, Nagpur | 22 | 66.80% | 57.80% | 49.67% | 60.00% |
| 3 | Maulana Mukhtar Ahmad Nadvi Technical Campus, Malegaon. | 1 | — | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Socially & Educationally Backward Class (SEBC) — State Level TGSEBCS | 88.60% | 88.60% | 1 |
| General Other Backward Class (OBC) — State Level TGOBCS | 78.80% | 84.40% | 2 |
| Ladies Open — State Level TLOPENS | 76.40% | 76.40% | 1 |
| General Nomadic Tribes C (NT-C) — State Level NGNTCS | 74.80% | 76.40% | 2 |
| General Open — State Level TGOPENS | 70.00% | 82.80% | 4 |
| Ladies Other Backward Class (OBC) — State Level TLOBCS | 69.60% | 69.60% | 1 |
| General Open — State Level NGOPENS | 66.80% | 84.20% | 17 |
| MI MI | 66.60% | 66.60% | 1 |
| Ladies Open — State Level NLOPENS | 65.00% | 76.40% | 7 |
| Ladies Socially & Educationally Backward Class (SEBC) — State Level NLSEBCS | 64.40% | 66.20% | 2 |
| General Scheduled Caste (SC) — State Level TGSCS | 61.00% | 71.00% | 2 |
| General Scheduled Tribe (ST) — State Level NGSTS | 60.00% | 60.00% | 1 |
| General Socially & Educationally Backward Class (SEBC) — State Level NGSEBCS | 58.80% | 69.80% | 3 |
| Tuition Fee Waiver Scheme TFWS | 58.20% | 94.60% | 4 |
| General Nomadic Tribes B (NT-B) — State Level NGNTBS | 58.00% | 58.00% | 1 |
| Ladies Other Backward Class (OBC) — State Level NLOBCS | 54.60% | 60.40% | 3 |
| Ladies Scheduled Caste (SC) — State Level NLSCS | 53.80% | 68.00% | 3 |
| General Scheduled Caste (SC) — State Level NGSCS | 49.67% | 66.60% | 6 |
| Economically Weaker Section EWS | 48.20% | 62.40% | 4 |
| General Other Backward Class (OBC) — State Level NGOBCS | 44.50% | 71.20% | 10 |
Unlock Full Data
Create a free account to view all records.