Branch ID: 98110 · 3 Colleges State-wide
Electrical and Electronics Engineering
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 3
Seats Filled (R1) 58
State Lowest Cutoff 39.80%
Gender Split (inferred)
Boys72%
Girls28%
3 Colleges Offering Electrical and Electronics Engineering
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Adarsh Shikshan Prasarak Mandal'S K. T. Patil College Of Engineering And Technology, Dharashiv | 12 | 63.40% | — | 76.40% | — |
| 2 | Ajinkya Institute Of Technology | 35 | 56.40% | 47.00% | 53.60% | 60.71% |
| 3 | Anandgad Polytechnic College | 11 | 50.60% | — | — | 68.20% |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — Home District TGOPENH | 82.20% | 90.80% | 3 |
| General Other Backward Class (OBC) — Home District TGOBCH | 79.40% | 79.40% | 1 |
| General Scheduled Caste (SC) — Other than Home District TGSCO | 76.40% | 76.40% | 1 |
| General Open — Other than Home District TGOPENO | 74.00% | 74.00% | 1 |
| Ladies Open — Other than Home District TLOPENO | 71.40% | 71.40% | 1 |
| General Scheduled Caste (SC) — Home District TGSCH | 70.80% | 70.80% | 1 |
| Ladies Open — Home District TLOPENH | 70.20% | 70.20% | 1 |
| General Scheduled Tribe (ST) — Home District TGSTH | 68.20% | 68.20% | 1 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 63.20% | 63.20% | 1 |
| General Scheduled Tribe (ST) — Home District NGSTH | 60.71% | 60.71% | 1 |
| General Open — Other than Home District NGOPENO | 56.40% | 80.60% | 4 |
| General Scheduled Caste (SC) — Home District NGSCH | 53.60% | 54.20% | 2 |
| Ladies Open — Other than Home District NLOPENO | 53.20% | 67.20% | 3 |
| General Open — Home District NGOPENH | 50.60% | 79.40% | 20 |
| Ladies Open — Home District NLOPENH | 48.20% | 80.40% | 8 |
| General Other Backward Class (OBC) — Home District NGOBCH | 47.60% | 58.60% | 5 |
| General Other Backward Class (OBC) — Other than Home District NGOBCO | 47.00% | 47.00% | 1 |
| Ladies Scheduled Tribe (ST) — Other than Home District TLSTO | 42.43% | 42.43% | 1 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 39.80% | 44.40% | 2 |
Unlock Full Data
Create a free account to view all records.