Branch ID: 98510 · 12 Colleges State-wide
Artificial Intelligence (AI)
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 12
Seats Filled (R1) 306
State Lowest Cutoff 40.50%
Gender Split (inferred)
Boys75%
Girls25%
12 Colleges Offering Artificial Intelligence (AI)
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Ladies Scheduled Caste (SC) — Other than Home District TLSCO | 88.40% | 88.40% | 1 |
| Ladies Nomadic Tribes A (NT-A) — Home District TLNTAH | 85.40% | 85.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 83.20% | 83.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 82.40% | 82.40% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District NLSEBCO | 81.80% | 81.80% | 1 |
| General Nomadic Tribes C (NT-C) — Other than Home District NGNTCO | 81.40% | 81.40% | 1 |
| Tuition Fee Waiver Scheme TFWS | 79.60% | 92.60% | 11 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 79.40% | 83.40% | 3 |
| Ladies Nomadic Tribes A (NT-A) — Other than Home District NLNTAO | 78.60% | 78.60% | 1 |
| General Open — Home District TGOPENH | 75.40% | 91.80% | 10 |
| General Nomadic Tribes C (NT-C) — Home District NGNTCH | 75.00% | 75.00% | 1 |
| General Nomadic Tribes C (NT-C) — Home District TGNTCH | 74.80% | 74.80% | 1 |
| Ladies Open — Home District TLOPENH | 74.60% | 90.20% | 3 |
| Ladies Nomadic Tribes A (NT-A) — Home District NLNTAH | 74.60% | 74.60% | 1 |
| General Nomadic Tribes B (NT-B) — Other than Home District TGNTBO | 74.00% | 80.80% | 2 |
| General Other Backward Class (OBC) — Other than Home District TGOBCO | 73.80% | 90.60% | 9 |
| Ladies Nomadic Tribes B (NT-B) — Home District TLNTBH | 72.80% | 72.80% | 1 |
| General Nomadic Tribes A (NT-A) — Home District TGNTAH | 72.40% | 72.40% | 1 |
| Ladies Nomadic Tribes D (NT-D) — Home District NLNTDH | 72.40% | 72.40% | 1 |
| Ladies Open — Other than Home District TLOPENO | 70.40% | 76.60% | 3 |
Unlock Full Data
Create a free account to view all records.