Branch ID: 98610 · 2 Colleges State-wide
Computer Science and Information Technology
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 2
Seats Filled (R1) 52
State Lowest Cutoff 61.83%
Gender Split (inferred)
Boys75%
Girls25%
2 Colleges Offering Computer Science and Information Technology
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Sharad Institute Of Technology Polytechnic, Yadrav( Ichalkaranji) | 52 | 72.80% | 80.40% | 76.40% | — |
| 2 | Jay Bharat College Of Polytechnic, Dapka | — | — | — | — | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| General Open — Other than Home District TGOPENO | 92.40% | 92.40% | 1 |
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 90.60% | 90.60% | 1 |
| Ladies Open — Home District NLOPENH | 89.60% | 90.60% | 3 |
| Ladies Open — Other than Home District NLOPENO | 88.40% | 88.40% | 1 |
| Tuition Fee Waiver Scheme TFWS | 88.20% | 90.60% | 3 |
| General Open — Home District NGOPENH | 87.80% | 89.40% | 7 |
| Ladies Open — Home District TLOPENH | 87.20% | 87.20% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Home District TGSEBCH | 87.00% | 87.00% | 1 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 85.80% | 85.80% | 1 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 85.80% | 85.80% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 85.20% | 85.60% | 2 |
| General Scheduled Caste (SC) — Home District TGSCH | 85.00% | 85.00% | 1 |
| Economically Weaker Section EWS | 84.80% | 89.80% | 6 |
| General Other Backward Class (OBC) — Home District NGOBCH | 84.40% | 85.00% | 4 |
| Ladies Scheduled Caste (SC) — Home District NLSCH | 83.20% | 83.20% | 1 |
| General Open — Other than Home District NGOPENO | 82.80% | 85.76% | 3 |
| General Nomadic Tribes C (NT-C) — Home District NGNTCH | 82.60% | 82.60% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 82.40% | 82.40% | 1 |
| General Nomadic Tribes B (NT-B) — Home District NGNTBH | 82.20% | 82.20% | 1 |
| General Nomadic Tribes A (NT-A) — Home District NGNTAH | 82.00% | 82.00% | 1 |
Unlock Full Data
Create a free account to view all records.