Branch ID: 99510 · 7 Colleges State-wide
Automation and Robotics
Statewide Admission Trends across all Maharashtra polytechnic colleges
Colleges Offering 7
Seats Filled (R1) 370
State Lowest Cutoff 37.60%
Gender Split (inferred)
Boys78%
Girls22%
7 Colleges Offering Automation and Robotics
Ranked by OPEN category closing cutoff — CAP Round 1 (2025)
| # | College | Seats | OPEN | OBC | SC | ST |
|---|---|---|---|---|---|---|
| 1 | Sharad Institute Of Technology Polytechnic, Yadrav( Ichalkaranji) | 50 | 79.80% | 75.80% | 65.60% | — |
| 2 | Vivekanand Education Society'S Polytechnic, Mumbai | 38 | 77.40% | — | — | — |
| 3 | Jaywant Shikshan Prasarak Mandal,Jaywantrao Sawant Polytechnic, Hadapsar, Pune | 47 | 70.00% | 52.60% | 64.20% | — |
| 4 | Marathwada Mitra Mandal'S Polytechnic, Pune | 48 | 58.40% | 54.40% | 68.20% | 77.80% |
| 5 | Anjuman-I-Islam'S Abdul Razzak Kalsekar Polytechnic,Panvel, Navi Mumbai | 50 | 58.00% | — | — | — |
| 6 | Shivajirao S. Jondhle Polytechnic, Asangaon, Shahapur.Thane | 36 | 56.40% | 63.20% | 57.80% | — |
| 7 | Zeal Education Society, Zeal Polytechnic, Narhe Tal. Haveli, Pune | 101 | 39.60% | 54.40% | 37.60% | — |
Unlock Full Data
Create a free account to view all records.
Category-Wise Competition
Aggregated across all colleges — CAP Round 1 (2025)
| Allotted Category | State Min Cutoff | State Max Marks | Total Seats |
|---|---|---|---|
| Persons with Disability Open — Home District PWDOPENH | 82.80% | 82.80% | 1 |
| General Nomadic Tribes C (NT-C) — Home District TGNTCH | 79.20% | 88.40% | 2 |
| General Scheduled Tribe (ST) — Other than Home District TGSTO | 77.80% | 77.80% | 1 |
| Ladies Open — Other than Home District TLOPENO | 76.00% | 76.00% | 1 |
| Ladies Other Backward Class (OBC) — Home District TLOBCH | 75.80% | 80.80% | 2 |
| Ladies Nomadic Tribes C (NT-C) — Home District NLNTCH | 73.60% | 78.20% | 2 |
| General Socially & Educationally Backward Class (SEBC) — Home District NGSEBCH | 72.60% | 76.80% | 4 |
| Ladies Open — Home District TLOPENH | 72.17% | 90.60% | 7 |
| Ladies Scheduled Caste (SC) — Other than Home District NLSCO | 72.00% | 72.00% | 1 |
| General Socially & Educationally Backward Class (SEBC) — Other than Home District NGSEBCO | 72.00% | 78.60% | 2 |
| General Other Backward Class (OBC) — Home District TGOBCH | 68.20% | 80.20% | 6 |
| Ladies Socially & Educationally Backward Class (SEBC) — Home District NLSEBCH | 68.00% | 75.40% | 2 |
| General Nomadic Tribes C (NT-C) — Home District NGNTCH | 67.60% | 67.60% | 1 |
| General Scheduled Caste (SC) — Home District TGSCH | 66.80% | 81.80% | 2 |
| Economically Weaker Section EWS | 66.40% | 86.40% | 9 |
| Ladies Socially & Educationally Backward Class (SEBC) — Other than Home District NLSEBCO | 65.50% | 65.50% | 1 |
| Ladies Other Backward Class (OBC) — Home District NLOBCH | 64.20% | 78.80% | 7 |
| General Nomadic Tribes D (NT-D) — Home District NGNTDH | 64.17% | 64.17% | 1 |
| General Nomadic Tribes B (NT-B) — Home District NGNTBH | 63.80% | 74.20% | 4 |
| General Scheduled Caste (SC) — Other than Home District TGSCO | 62.60% | 81.00% | 4 |
Unlock Full Data
Create a free account to view all records.