Code: 1125 Maharashtra Region
Dwarka Bahu Uddeshiya Gramin Vikas Foundation, Rajarshi Shahu College Of Engineering, Buldhana
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 112519110 | 13 | 44.40% | 69.60% | 68.80% | — | View | |
| Loading… | |||||||
| Computer Science and Engineering 112524210 | 32 | 52.60% | 54.80% | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 112529310 | 21 | 59.20% | 55.20% | 52.40% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.