Code: 1247 Maharashtra Region
Shri Dadasaheb Gavai Charitable Trust'S Vikramshila Polytechnic,Darapur, Tal. Daryapur, Dist.
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 124719110 | 30 | 49.60% | 53.80% | 43.80% | — | View | |
| Loading… | |||||||
| Electrical Engineering 124729310 | 37 | 66.00% | 54.00% | 59.54% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 124737210 | 13 | 42.80% | 63.20% | 54.80% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 124761210 | 14 | 57.00% | 56.20% | 47.69% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.