Code: 2010 Maharashtra Region
Government Polytechnic, Aurangabad
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 201099810 | 35 | 94.20% | 95.20% | 93.80% | — | View | |
| Loading… | |||||||
| Automobile Engineering 201060210 | 32 | 82.00% | 75.20% | 81.80% | — | View | |
| Loading… | |||||||
| Civil Engineering 201019110 | 133 | 86.40% | 79.40% | 72.80% | 63.14% | View | |
| Loading… | |||||||
| Computer Engineering 201024510 | 35 | 95.80% | 95.40% | 87.00% | 89.40% | View | |
| Loading… | |||||||
| Electrical Engineering 201029310 | 136 | 89.00% | 84.60% | 84.60% | 49.00% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 201037210 | 134 | 86.80% | 81.20% | 85.00% | 62.40% | View | |
| Loading… | |||||||
| Information Technology 201024610 | 69 | 93.80% | 92.60% | 85.60% | 84.60% | View | |
| Loading… | |||||||
| Mechanical Engineering 201061210 | 190 | 83.00% | 73.60% | 63.80% | 58.80% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.