Code: 2015 Maharashtra Region
Puranmal Lahoti Government Institute Of Engineering And Technology, Latur
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 201519100 | 53 | 96.00% | 90.40% | 89.20% | 80.80% | View | |
| Loading… | |||||||
| Civil Engineering 201519110 | 64 | 85.40% | 88.00% | 87.20% | 77.20% | View | |
| Loading… | |||||||
| Computer Engineering 201524510 | 68 | 93.60% | 92.60% | 92.00% | 77.40% | View | |
| Loading… | |||||||
| Electrical Engineering 201529310 | 67 | 90.60% | 89.20% | 88.00% | 64.20% | View | |
| Loading… | |||||||
| Electronics Engineering 201537610 | 63 | 89.20% | 74.40% | 86.20% | 86.20% | View | |
| Loading… | |||||||
| Information Technology 201524610 | 68 | 93.60% | 89.40% | 64.40% | 79.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 201561200 | 46 | 91.60% | 88.00% | 79.80% | 80.60% | View | |
| Loading… | |||||||
| Mechanical Engineering 201561210 | 63 | 83.60% | 85.20% | 76.40% | 58.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.