Code: 2018 Maharashtra Region
Government Polytechnic, Osmanabad
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Automobile Engineering 201860210 | 30 | 78.40% | 68.80% | 75.40% | — | View | |
| Loading… | |||||||
| Civil Engineering 201819110 | 64 | 88.80% | 77.20% | 83.80% | 74.20% | View | |
| Loading… | |||||||
| Computer Engineering 201824510 | 67 | 90.20% | 90.80% | 90.00% | 69.80% | View | |
| Loading… | |||||||
| Dress Designing and Garment Manufacturing 201887210 | 33 | 59.20% | 63.20% | 62.20% | — | View | |
| Loading… | |||||||
| Electrical Engineering 201829310 | 63 | 85.00% | 83.60% | 79.40% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 201837210 | 62 | 87.00% | 83.60% | 82.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 201861210 | 63 | 83.80% | 74.60% | 77.00% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.