Code: 2187 Maharashtra Region
Hindustani Education Society, N.B.S. Institute Of Polytechnic, Ausa, Latur
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 218719110 | 20 | 46.60% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 218724510 | 35 | 71.80% | — | 57.00% | 75.80% | View | |
| Loading… | |||||||
| Electrical Engineering 218729310 | 34 | 81.60% | 60.00% | 67.00% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 218761210 | 23 | 55.00% | 53.00% | 43.40% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.