Code: 2287 Maharashtra Region
People Education Society'S P.E.S. Polytechnic, Nagsenvan, Aurangabad
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 228799810 | 89 | 62.43% | 59.20% | 60.00% | — | View | |
| Loading… | |||||||
| Civil Engineering 228719110 | 44 | 68.00% | — | 59.00% | — | View | |
| Loading… | |||||||
| Computer Engineering 228724510 | 109 | 76.00% | 57.40% | 60.80% | — | View | |
| Loading… | |||||||
| Electrical Engineering 228729310 | 42 | 64.00% | 58.60% | 57.40% | — | View | |
| Loading… | |||||||
| Electronics and Computer Engineering 228774210 | 41 | 60.00% | 56.60% | 66.80% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 228761210 | 43 | 42.00% | 47.80% | 66.80% | 51.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.