Code: 2294 Maharashtra Region
Shri Sai Janavikas Pratishtan'S Sow.Shardadevi Pandit Polytechnic Institute,Alani, Osmanabad
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 229419110 | 44 | 73.60% | 43.60% | 57.08% | — | View | |
| Loading… | |||||||
| Computer Engineering 229424510 | 43 | 74.00% | 63.40% | 54.40% | — | View | |
| Loading… | |||||||
| Electrical Engineering 229429310 | 66 | 79.40% | 73.60% | 69.38% | 61.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 229461210 | 46 | 56.20% | 50.60% | 61.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.