Code: 2534 Maharashtra Region
Swami Vikekanand Institute Of Polytechnic, Latur
7 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 253499810 | 61 | 71.00% | 75.40% | 52.20% | — | View | |
| Loading… | |||||||
| Civil Engineering 253419110 | 75 | 60.00% | 53.20% | 52.00% | — | View | |
| Loading… | |||||||
| Computer Engineering 253424510 | 119 | 78.40% | 62.80% | 74.40% | — | View | |
| Loading… | |||||||
| Electrical Engineering 253429310 | 76 | 54.00% | 66.20% | 54.20% | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 253437210 | 54 | 74.20% | 54.40% | 66.60% | — | View | |
| Loading… | |||||||
| Information Technology 253424610 | 62 | 65.40% | 72.20% | 74.00% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 253461210 | 43 | 54.40% | 56.60% | 52.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.