Code: 2631 Maharashtra Region
Shri. Ramkrishna Paramhans Polytechnic Institute, Hasnapur, Parbhani
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 263199810 | 8 | 42.00% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 263124510 | 18 | 49.20% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 263129310 | 12 | 43.20% | — | 62.00% | — | View | |
| Loading… | |||||||
| Electronics and Communication Engineering 263137010 | — | — | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.