Code: 3010 Maharashtra Region
Government Polytechnic, Malvan
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 301019110 | 42 | 71.60% | 58.00% | 66.00% | — | View | |
| Loading… | |||||||
| Computer Engineering 301024510 | 58 | 66.00% | 73.60% | 75.60% | 61.00% | View | |
| Loading… | |||||||
| Electrical Engineering 301029310 | 53 | 78.00% | 74.40% | 55.60% | 75.40% | View | |
| Loading… | |||||||
| Electronics and Communication Engineering 301037010 | 42 | 77.80% | 46.60% | 70.80% | — | View | |
| Loading… | |||||||
| Food Technology 301050310 | 16 | 57.80% | 71.80% | 64.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 301061210 | 41 | 74.80% | 64.00% | 61.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.