Code: 3221 Maharashtra Region
Vishnu Waman Thakur Charitable Trust, Viva Institute Of Technology, Shirgaon
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 322199810 | 36 | 74.60% | 43.80% | 57.40% | — | View | |
| Loading… | |||||||
| Civil Engineering 322119110 | 29 | 62.80% | 48.00% | 68.80% | — | View | |
| Loading… | |||||||
| Computer Engineering 322124510 | 78 | 71.60% | 64.20% | 58.40% | 65.80% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 322137210 | 20 | 74.00% | 64.60% | 62.67% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 322161210 | 43 | 58.40% | 45.20% | 39.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.