Code: 3282 Maharashtra Region
Saraswati Education Society, Yadavrao Tasgaonkar Polytechnic, Chandha, Nasarapur, Bhivpuri Roa
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 328219110 | 34 | 49.80% | 43.60% | 37.80% | — | View | |
| Loading… | |||||||
| Computer Engineering 328224510 | 37 | 50.80% | 52.40% | 43.17% | — | View | |
| Loading… | |||||||
| Electrical Engineering 328229310 | 18 | 56.60% | 47.00% | 45.20% | — | View | |
| Loading… | |||||||
| Information Technology 328224610 | 23 | 67.80% | 65.80% | 62.40% | 50.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 328261210 | 24 | 37.20% | 54.40% | 58.20% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.