Code: 4009 Maharashtra Region
Government Polytechnic, Bramhapuri
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 400919100 | 35 | 82.60% | 81.00% | 81.20% | 82.20% | View | |
| Loading… | |||||||
| Civil Engineering 400919110 | 50 | 51.00% | 59.00% | 64.60% | 61.00% | View | |
| Loading… | |||||||
| Computer Technology 400925110 | 59 | 69.80% | 81.40% | 76.40% | 61.60% | View | |
| Loading… | |||||||
| Electrical Engineering 400929310 | 53 | 69.20% | 63.20% | 76.20% | 71.40% | View | |
| Loading… | |||||||
| Mechanical Engineering 400961200 | 19 | 77.40% | 76.80% | — | 48.17% | View | |
| Loading… | |||||||
| Mechanical Engineering 400961210 | 46 | 66.60% | 65.33% | 55.60% | 58.83% | View | |
| Loading… | |||||||
| Mechatronics 400999700 | 16 | 80.80% | 78.60% | — | — | View | |
| Loading… | |||||||
| Mining Engineering 400970110 | 21 | 74.40% | 73.20% | 60.20% | 71.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.