Code: 4013 Maharashtra Region
Government Polytechnic, Arvi
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Chemical Engineering 401350710 | 36 | 71.00% | 61.80% | 48.80% | — | View | |
| Loading… | |||||||
| Civil Engineering 401319110 | 52 | 54.40% | 63.20% | 49.40% | 60.40% | View | |
| Loading… | |||||||
| Computer Engineering 401324510 | 67 | 86.40% | 86.20% | 60.60% | 67.00% | View | |
| Loading… | |||||||
| Electrical Engineering 401329310 | 57 | 80.60% | 78.80% | 51.60% | 56.80% | View | |
| Loading… | |||||||
| Electronics and Communication Engineering 401337010 | 53 | 79.60% | 81.00% | 52.40% | 61.20% | View | |
| Loading… | |||||||
| Mechanical Engineering 401361210 | 47 | 72.60% | 73.40% | 53.40% | 50.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.