Code: 4223 Maharashtra Region
Anjuman Hami-E-Islam'S Anjuman Polytechnic, Nagpur
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence (AI) and Machine Learning 422399810 | 31 | 74.40% | — | — | — | View | |
| Loading… | |||||||
| Civil Engineering 422319110 | 48 | 40.20% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 422324510 | 62 | 64.60% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 422329310 | 47 | 45.80% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 422337210 | 63 | 58.60% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 422361210 | 39 | 37.20% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.