Code: 4229 Maharashtra Region
Bajaj Chandrapur Polytechnic, Chandrapur
6 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 422919110 | 16 | 48.60% | — | — | — | View | |
| Loading… | |||||||
| Computer Engineering 422924510 | 41 | 60.20% | — | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 422929310 | 21 | 47.20% | — | — | — | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 422937210 | 6 | 41.80% | — | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 422961210 | 9 | 36.00% | — | — | — | View | |
| Loading… | |||||||
| Mining and Mine Surveying 422970210 | 18 | 57.40% | — | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.