Code: 4247 Maharashtra Region
Laxmanrao Mankar College Of Polytechnic, Amgaon, Gondia
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 424719110 | 17 | 46.00% | 66.20% | 61.80% | — | View | |
| Loading… | |||||||
| Electrical Engineering 424729310 | 31 | 56.00% | 49.40% | 49.80% | 61.00% | View | |
| Loading… | |||||||
| Mechanical Engineering 424761210 | 26 | 49.80% | 60.00% | 85.20% | 53.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.