Code: 4254 Maharashtra Region
Krushna Sahayogi Tantra Shikshan Sanstha, Chatrapati Shivaji Institute Of Technology, Deori, G
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 425419110 | 36 | 60.60% | 58.40% | 44.00% | 53.00% | View | |
| Loading… | |||||||
| Computer Engineering 425424510 | 35 | 62.00% | 67.00% | 49.00% | 61.20% | View | |
| Loading… | |||||||
| Electronics Engineering 425437610 | 30 | 46.40% | 46.20% | 51.80% | 56.00% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.