Code: 4602 Maharashtra Region
Shri Gurudeo Educational Memorial & Cultural Society, Om Polytechnic College, Mauza Parsodi, T
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Computer Engineering 460224510 | 15 | 39.00% | 62.20% | — | — | View | |
| Loading… | |||||||
| Electrical Engineering 460229310 | 27 | 52.20% | 52.40% | 44.00% | 35.80% | View | |
| Loading… | |||||||
| Mechanical Engineering 460261210 | 27 | 56.00% | 44.80% | 41.00% | 62.80% | View | |
| Loading… | |||||||
| Mining Engineering 460270110 | 19 | 65.80% | 62.60% | 50.40% | 45.69% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.