Code: 4603 Maharashtra Region
Maharashtra Institute Of Polytechnic, Betala, Bramhapuri,Chandrapur
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 460319110 | 46 | 60.00% | 58.00% | 53.50% | 57.80% | View | |
| Loading… | |||||||
| Electrical Engineering 460329310 | 45 | 60.80% | 55.80% | 53.80% | 55.80% | View | |
| Loading… | |||||||
| Mechanical Engineering 460361210 | 20 | 54.60% | 73.00% | 47.20% | 41.40% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.