Code: 4610 Maharashtra Region
Ballarpur Seva Samiti, Jainuddin Zaweri Polytechnic, Rampur Tukum, Mul, Dist. Chandrapur
3 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 461019110 | 9 | 47.80% | — | 46.00% | — | View | |
| Loading… | |||||||
| Electrical Engineering 461029310 | 4 | 52.80% | 65.60% | — | — | View | |
| Loading… | |||||||
| Mechanical Engineering 461061210 | 10 | 43.80% | 48.40% | — | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.