Code: 4612 Maharashtra Region
Navneet Bahuuddeshya Sanstha, Kinkar Institute Of Technology,Seloo,Dist.Wardha
4 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 461219110 | 17 | 46.00% | 58.60% | 58.40% | 39.00% | View | |
| Loading… | |||||||
| Computer Engineering 461224510 | 32 | 45.60% | 37.00% | 47.00% | 45.00% | View | |
| Loading… | |||||||
| Electrical Engineering 461229310 | 29 | 56.60% | 53.20% | 49.80% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 461261210 | 24 | 47.80% | 48.80% | 39.20% | 44.73% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.