Code: 5006 Maharashtra Region
Government Polytechnic, Ahmednagar
8 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 500619110 | 63 | 76.20% | 69.00% | 70.20% | 70.20% | View | |
| Loading… | |||||||
| Computer Engineering 500624510 | 68 | 90.00% | 86.00% | 87.20% | 60.00% | View | |
| Loading… | |||||||
| Computer Technology 500625110 | 66 | 85.80% | 79.40% | 57.80% | 67.80% | View | |
| Loading… | |||||||
| Electrical Engineering 500629310 | 65 | 79.00% | 76.40% | 57.40% | 62.40% | View | |
| Loading… | |||||||
| Electronics and Telecommunication Engg 500637210 | 63 | 71.40% | 77.60% | 72.80% | — | View | |
| Loading… | |||||||
| Instrumentation Engineering 500646610 | 37 | 83.60% | 69.80% | 62.40% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 500661210 | 124 | 76.20% | 60.40% | 66.40% | 74.40% | View | |
| Loading… | |||||||
| Production Engineering 500660610 | 54 | 60.40% | 74.80% | 56.40% | — | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.