Code: 5228 Maharashtra Region
Shri Shivaji Viddhya Prasarak Sanstha'S Bapusaheb Shivajirao Deore Polytechnic, Dhule
5 Branches Available
Click a row to expand all category cutoffs & rounds · Click branch name for Statewide Admission Trends
| Branch Name | Seats | OPEN | OBC | SC | ST | Analytics | |
|---|---|---|---|---|---|---|---|
| Civil Engineering 522819110 | 86 | 54.20% | 61.80% | 62.00% | 55.40% | View | |
| Loading… | |||||||
| Computer Engineering 522824510 | 152 | 60.20% | 57.00% | 65.40% | 72.20% | View | |
| Loading… | |||||||
| Electrical Engineering 522829310 | 41 | 61.40% | 70.80% | 50.00% | — | View | |
| Loading… | |||||||
| Electronics and Computer Engineering 522874210 | 88 | 73.60% | 70.00% | 44.00% | — | View | |
| Loading… | |||||||
| Mechanical Engineering 522861210 | 80 | 51.00% | 51.83% | 46.60% | 64.60% | View | |
| Loading… | |||||||
Unlock Full Data
Create a free account to view all records.